BCCI is soon to release the revised schedule for IPL 2021. As per the new schedule, IPL 2021 would commence from 19September, and the final match will be held on 10 October. Earlier, these matches were supposed to be held between 5 May 2021 and 30 May 2021. 31 matches from the original schedule were interrupted due to the pandemic. These matches will now be held as per the latest schedule soon to be announced by BCCI.
New Dates for IPL 2021
The suspension of the remaining 31 matches in April caused disappointment to the fans. IPL fans from all over the world expressed their hope for the remaining matches of the 14th season of the Indian Premier League to be held soon. The outbreak of Covid – 19 among the players led to the suspension of these remaining matches supposed to be held in May. The previous schedule dated between April and May covering all the matches of the season.
Pausing the long wait, the remaining 31 matches would complete within 21 days to clear the way for the prestigious ICC T20 World Cup 2021. The detailed schedule is yet to be released by the Board of Control for Cricket in India (BCCI). Enclosed below is the information from some sources. As per the current schedule, the suspended matches would be happening between September and October. The new schedule is supposedly divided on the basis of 10 doubleheaders, 7 single headers, and 4 playoffs.
IPL New Schedule 2021
The rescheduled matches would be held in UAE (Dubai) and in two different time slots – 03.30 PM and 07.30 PM. The information given below is possibly the reschedule to be released by BCCI.
Match No. | Rescheduled Date | Teams | Rescheduled Time | Venue |
31 | 19 September 2021 | MI vs CSK | 07.30 PM | Dubai (UAE) |
32 | 20 September 2021 | RCB vs KKR | 07.30 PM | Dubai (UAE) |
33 | 21 September 2021 | RR vs Punjab Kings | 07.30 PM | Dubai (UAE) |
34 | 22 September 2021 | Sun Risers Hyderabad vs DC | 07.30 PM | Dubai (UAE) |
35 | 23 September 2021 | KKR vs MI | 07.30 PM | Dubai (UAE) |
36 | 24 September 2021 | CSK vs RCB | 07.30 PM | Dubai (UAE) |
37 | 25 September 2021 | DC vs RR | 03.30 PM | Dubai (UAE) |
38 | 25 September 2021 | Sun Risers Hyderabad vs Punjab Kings | 07.30 PM | Dubai (UAE) |
39 | 26 September 2021 | KKR vs CSK | 03.30 PM | Dubai (UAE) |
40 | 26 September 2021 | MI vs RCB | 07.30 PM | Dubai (UAE) |
41 | 27 September 2021 | RR vs Sun Risers Hyderabad | 07.30 PM | Dubai (UAE) |
42 | 28 September 2021 | DC vs KKR | 03.30 PM | Dubai (UAE) |
43 | 28 September 2021 | MI vs Punjab Kings | 07.30 PM | Dubai (UAE) |
44 | 29 September 2021 | RCB vs RR | 07.30 PM | Dubai (UAE) |
45 | 30 September 2021 | CSK vs Sun Risers Hyderabad | 07.30 PM | Dubai (UAE) |
46 | 1 October 2021 | Punjab Kings vs KKR | 07.30 PM | Dubai (UAE) |
47 | 2 October 2021 | MI vs DC | 03.30 PM | Dubai (UAE) |
48 | 2 October 2021 | CSK vs RR | 07.30 PM | Dubai (UAE) |
49 | 3 October 2021 | Punjab Kings vs RCB | 03.30 PM | Dubai (UAE) |
50 | 3 October 2021 | Sun Risers Hyderabad vs KKR | 07.30 PM | Dubai (UAE) |
51 | 4 October 2021 | CSK vs DC | 07.30 PM | Dubai (UAE) |
52 | 5 October 2021 | MI vs RR | 07.30 PM | Dubai (UAE) |
53 | 6 October 2021 | RCB vs Sun Risers Hyderabad | 07.30 PM | Dubai (UAE) |
54 | 7 October 2021 | Punjab Kings vs CSK | 03.30 PM | Dubai (UAE) |
55 | 7 October 2021 | RR vs KKR | 07.30 PM | Dubai (UAE) |
56 | 8 October 2021 | MI vs Sun Risers Hyderabad | 03.30 PM | Dubai (UAE) |
57 | 8 October 2021 | DC vs RCB | 07.30 PM | Dubai (UAE) |
58 | 10 October 2021 | QUALIFIER – 1 | 07.30 PM | Dubai (UAE) |
59 | 11 October 2021 | ELIMINATOR | 07.30 PM | Dubai (UAE) |
60 | 13 October 2021 | QUALIFIER – 2 | 07.30 PM | Dubai (UAE) |
61 | 15 October 2021 | FINAL | 07.30 PM | Dubai (UAE) |
As per the source’s information, BCCI plans to conduct all the remaining matches in Dubai, UAE. Covid – 19 tests of every player participating in the match have been completed before the schedule was finalized.
IPL 2021 Points Table
Before halting the matches, Delhi Capitals topped the points list, followed by Chennai Super Kings (CSK), Royal Challengers Bangalore (RCB), and Mumbai Indians (MI).
Team | Matches Played | Won | Lost | NRR | Winning Streak | Total Points |
Delhi Capitals | 8 | 6 | 2 | 0.55 | W L W W W L W W | 12 |
Chennai Super Kings | 7 | 5 | 2 | 1.26 | L W W W W W L | 10 |
Royal Challengers Bangalore | 7 | 5 | 2 | -0.17 | W W W W L W L | 10 |
Mumbai Indians | 7 | 4 | 3 | 0.06 | L W W L L W W | 8 |
Rajasthan Royals | 7 | 3 | 4 | -0.19 | L W L L W L W | 6 |
Punjab Kings | 8 | 3 | 5 | -0.37 | W L L L W L W L | 6 |
Kolkata Knight Riders | 7 | 2 | 5 | -0.49 | W L L L L W L | 4 |
Sun Risers Hyderabad | 7 | 1 | 6 | -0.62 | L L L W L L L | 2 |
The above information delineates the statistics of each team based on their performance. Every team’s position on the table would be updated once the new matches begin. The official announcement regarding the schedule and the venue are expected to be announced any time soon.